55 JEFF FALLON & TIM O'LOUGHLIN

Round 9

vs 23 PHIL GALLASCH & GRAHAM PELLEN

NS 112020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS2 S= K901701208 NS2 W-1 A502-1060
2 NS4 E-1 7502-20-1809 NS3NTS+2 54602400470
3 NS6 S-2 6-100-929046010 NS3NTE+1 4-630-1-610-610
4 NS2 E+2 10-170-2-120-4011 NS3NTE+1 Q-430-4-300-410
5 NS1NTE+2 5-1501-190-37012 NS1 W-1 A50060140
6 NS3NTS+1 10430237022013 NS2 N+1 A110190120
7 NS3NTW+2 3-660-1-640-65014 NS2 S+1 91400140130
Net Imps 2


Previous Match



Full Round 9 Board Details