53 ELLA LUPUL & JUDY ZOLLO

Round 2

vs 39 BRIAN LEACH & PETER MIKA

NS 222020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTE= 2-400-9-20-3022 NS2 E-1 410024070
16 NS3NTN-4 2-200-81501023 NS6 W+1 J-1390-12-780-810
17 NS3NTW+3 2-490-2-430-44024 NS3 W= 10-1101-150-80
18 NS3 W+1 K-130-2-703025 NS3NTN= 24003300430
19 NS3 E= K-140-5504026 NS3 W= J-140-3-3060
20 NS2 W+2 K-1700-180-17027 NS3 S= Q1100120180
21 NS6 N= A143012800128028 NS4 E= 5-420-1-380-420
Net Imps -24


Previous Match



Full Round 2 Board Details