50 JIM & WENDY SMITH

Round 12

vs 46 DEB BENNETT & KAYOKO MIKI

NS 252020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 W= J-420-7-120-14022 NS4 S+1 Q4500460470
16 NS1 E-1 A100170-1023 NS5 E+2 5-6401-670-720
17 NS3 N-1 A-50-360024 NS3NTS= J400-1420420
18 NS3NTE-1 J50120-2025 NS5 xN-2 4-300-5-9010
19 NS4 W-1 A100-844047026 NS4 N= Q6200630430
20 NS6 W= K-1370-11-840-93027 NS3 N-1 J-50-220-80
21 NS2 E+1 K-1400-130-12028 NS4 W= Q-420-1030-240
Net Imps -44


Previous Match



Full Round 12 Board Details