50 JIM & WENDY SMITH

Round 10

vs 74 DAVID SHILLING & JULIE THIELE

EW 272020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTN-1 71001252045022 EW2 S+2 5-1700170170
16 EW3 N= K-140219025023 EW2 S-3 A3003-200-120
17 EW2 E-1 10-50317026024 EW4 xN-1 A100460-140
18 EW3 E= 41401-120-9025 EW2 S= 8-110-31040
19 EW2 E+1 K1400-140026 EW4 S+1 A-65037501420
20 EW4 S+1 Q-650-547010027 EW3 S= K-140-5-50-70
21 EW4 W= 44200-420-43028 EW2 S+1 Q-110-2300
Net Imps 13


Previous Match



Full Round 10 Board Details