49 MILTON HART & NEIL WELCH

Round 2

vs 44 MOIRA SMITH & WENDY WEBSTER

NS 182020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2NTE-1 2502-20-3022 NS2 S-1 2-50-34070
16 NS2NTS+1 515001501023 NS5 E= 10-6504-780-810
17 NS3 W+3 4-1706-430-44024 NS2 xN-2 J-300-4-150-80
18 NS3 W= Q-110-1-703025 NS4 N-1 9-50-8300430
19 NS2 S+1 Q1403504026 NS2 E-1 31004-3060
20 NS2 W+2 K-1700-180-17027 NS2 S+2 21300120180
21 NS6 N+1 6146012800128028 NS3 E+1 4-1705-380-420
Net Imps 20


Previous Match



Full Round 2 Board Details