47 WENDY HOPKINS & JOHN SMITH

Round 11

vs 82 CHRIS NETTLE & JUDY ZOLLO

EW 162020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3NTS= 4-400-8601408 EW4 N-1 85035080
2 EW2 E+2 Q130-1-150-2009 EW2NTN-3 K15052050
3 EW2NTN-3 J1502-70-10010 EW4 W+1 66501-630-490
4 EW2 S-2 42003-100-54011 EW3NTS+4 3-5204650750
5 EW3NTW+3 24900-490-57012 EW2 S+1 7-110-30-20
6 EW2 W-3 8-300-8-6020013 EW3NTW= 26006-370-460
7 EW3 N+1 8-170-21204014 EW2 N-1 K501-20100
Net Imps 3


Previous Match



Next Match



Full Round 11 Board Details