44 MOIRA SMITH & WENDY WEBSTER

Round 6

vs 20 INGRID COOKE & SUE LUSK

EW 152020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 N+1 7-650065065022 EW3NTE+1 56300-630-640
16 EW4 N= 2-420-332031023 EW3 E+3 2170-14-1140-1100
17 EW6 S= 6-920-950045024 EW1NTN+2 2-150-340-40
18 EW2 E-1 Q-50-3-70-2025 EW5 xS= A-550-7250-380
19 EW4 W-2 5-200124020026 EW5 S= A-6500650650
20 EW5 W-1 2-100-7-1802027 EW4 W+2 74800-480-480
21 EW4 S+2 A-680-166024028 EW4 W= 54202-350-450
Net Imps -44


Previous Match



Full Round 6 Board Details