44 MOIRA SMITH & WENDY WEBSTER

Round 3

vs 31 ADEL ABDELHAMID & SHARMINI ANDERSON

NS 242020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS6NTE= Q-990-5-790-8808 NS3NTS-3 6-150-1-11040
2 NS4 N-2 K-2000-200-1609 NS2 S+1 A11024080
3 NS4 S+1 9450623021010 NS5 S+1 7680-79601130
4 NS2 N-2 K-200-5-10-15011 NS3NTW+1 5-4301-460-460
5 NS2 E+1 6-1406-360-27012 NS4 N-2 6-200-4-50-140
6 NS4 N= 7420860-5013 NS4 E+2 10-680-1-660-650
7 NS4 W+1 Q-650-7-350-62014 NS2 W-1 K504-110-110
Net Imps -3


Previous Match



Full Round 3 Board Details