44 MOIRA SMITH & WENDY WEBSTER

Round 10

vs 77 MERILYN PARIS & HELEN ROLLOND

EW 262020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTN= Q-600-252045022 EW2 S+1 2-1401170170
16 EW2 N-1 K50619025023 EW5 E+2 264010-200-120
17 EW3 S= Q-140117026024 EW5 W-1 Q-50060-140
18 EW4 E-1 7-50-5-120-9025 EW3 S-2 A10031040
19 EW2 E+2 A1701-140026 EW4 N+2 5-68027501420
20 EW5 S= Q-650-547010027 EW3 S-2 A1002-50-70
21 EW4 E= Q4200-420-43028 EW3 S-1 Q1004300
Net Imps 18


Previous Match



Full Round 10 Board Details