43 REBECCA POON & CARMEL THOMPSON

Round 4

vs 26 LINDA BABISZEWSKI & SUSAN EMERSON

EW 222020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTN= 7-600-541056022 EW4 N+1 A-450-1420430
16 EW1 N+2 A-140221021023 EW2 W+1 101404-10520
17 EW4 E+2 A4801-450-44024 EW2NTW= Q120-5-290-210
18 EW3NTS+2 6-660067066025 EW4 N+1 7-450-1430340
19 EW5 S+1 K-480461048026 EW4 N+1 A-650-111400
20 EW3 N-1 K1001-60-7027 EW3NTS-3 61507140250
21 EW2 E-1 A-50212013028 EW3NTN+3 10-6900690690
Net Imps -2


Previous Match



Full Round 4 Board Details