40 HELEN FLEET & RITA PRINGLE

Round 1

vs 18 MARC DEATON & PAUL HUDSON

EW 172020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3NTN= 4-400-13804108 EW4 W+1 34501-410-440
2 EW4 E+2 A4800-480-4809 EW3NTE-2 3-200-12-410-390
3 EW3NTW+1 J6304-490-53010 EW2 S+3 7-150-113030
4 EW2 E= 711061109011 EW2 S+1 A-140014080
5 EW1NTE+1 K1200-130-14012 EW3 E+1 K1701-150-110
6 EW2 W+1 J140-5-350-62013 EW1NTE+1 3120430-50
7 EW3 W+1 A170-7-480-37014 EW3 S-1 Q5048080
Net Imps -6


Next Match



Full Round 1 Board Details