39 BRIAN LEACH & PETER MIKA

Round 2

vs 53 ELLA LUPUL & JUDY ZOLLO

EW 222020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTE= 24009-20-3022 EW2 E-1 4-100-24070
16 EW3NTN-4 220081501023 EW6 W+1 J139012-780-810
17 EW3NTW+3 24902-430-44024 EW3 W= 10110-1-150-80
18 EW3 W+1 K1302-703025 EW3NTN= 2-400-3300430
19 EW3 E= K1405504026 EW3 W= J1403-3060
20 EW2 W+2 K1700-180-17027 EW3 S= Q-1100120180
21 EW6 N= A-1430-12800128028 EW4 E= 54201-380-420
Net Imps 24


Previous Match



Full Round 2 Board Details