36 LINDA ALEXANDER & DIANNE MARLER

Round 4

vs 38 RAY DOHNT & ANTHONY GIBBS

NS 102020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS2 W-3 Q150-641056022 NS5 N= 54501420430
16 NS2 N+1 A140-221021023 NS4 S-1 A-100-3-10520
17 NS4 E= 9-4201-450-44024 NS3NTW= Q-400-3-290-210
18 NS3NTS+3 5690167066025 NS4 N= 44200430340
19 NS6 N-2 9-100-1261048026 NS4 N-1 3-100-61400
20 NS2 N-1 A-100-1-60-7027 NS4 N+1 K4507140250
21 NS2 N= 4110012013028 NS5 N+1 6620-2690690
Net Imps -25


Previous Match



Full Round 4 Board Details