36 LINDA ALEXANDER & DIANNE MARLER

Round 11

vs 15 DAVID CHERRY & JOHN HOROWITZ

EW 132020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3 N= 9-110-2601408 EW1 E-1 A-5005080
2 EW3 W+2 Q1500-150-2009 EW2NTN= 8-120-32050
3 EW3NTN-2 Q1001-70-10010 EW6 E-2 K-200-13-630-490
4 EW4 xE-1 10-200-7-100-54011 EW5 N+2 5-4405650750
5 EW5 E+2 45101-490-57012 EW1NTW= 49030-20
6 EW2 E+1 81102-6020013 EW2NTW+1 4150-6-370-460
7 EW2 S+1 A-140-11204014 EW3NTS-3 Q1504-20100
Net Imps -16


Previous Match



Next Match



Full Round 11 Board Details