31 ADEL ABDELHAMID & SHARMINI ANDERSON

Round 9

vs 35 FELICITY GUNNER & ANGELA NORRIS

EW 172020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW2 W-1 K-501701208 EW3 N-2 51003-1060
2 EW4 E-1 7-50-2-20-1809 EW3NTS+3 8-490-3400470
3 EW3NTS+2 6-460-529046010 EW3NTE= Q6000-610-610
4 EW3 W+1 Q1702-120-4011 EW3NTE= K4003-300-410
5 EW3 E+1 A170-1-190-37012 EW1NTN+2 2-150-360140
6 EW3NTS= 2-400-137022013 EW3 N+1 7-130-190120
7 EW3NTW= 7600-1-640-65014 EW2 S+2 9-170-1140130
Net Imps -9


Previous Match



Full Round 9 Board Details