31 ADEL ABDELHAMID & SHARMINI ANDERSON

Round 8

vs 42 JACKIE FRANCO & MARTIN WALTON

NS 192020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 S+1 J650065065022 NS2 N-1 J-500-60-20
16 NS6 E-1 210012-640-37023 NS2 N= 390-1130250
17 NS4 N+1 7450143042024 NS3NTN-2 K-1001-120-190
18 NS6 W-1 85011-520-35025 NS2 W= 6-110-6130180
19 NS3NTE+2 6-6600-650-62026 NS3NTW= K-600-10-160-420
20 NS4 W= 2-6200-620-62027 NS4 S+1 54500450450
21 NS6 N-3 Q-300-1125062028 NS2 N+1 Q11017040
Net Imps -2


Previous Match



Full Round 8 Board Details