31 ADEL ABDELHAMID & SHARMINI ANDERSON

Round 3

vs 44 MOIRA SMITH & WENDY WEBSTER

EW 242020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW6NTE= Q9905-790-8808 EW3NTS-3 61501-11040
2 EW4 N-2 K2000-200-1609 EW2 S+1 A-110-24080
3 EW4 S+1 9-450-623021010 EW5 S+1 7-68079601130
4 EW2 N-2 K2005-10-15011 EW3NTW+1 5430-1-460-460
5 EW2 E+1 6140-6-360-27012 EW4 N-2 62004-50-140
6 EW4 N= 7-420-860-5013 EW4 E+2 106801-660-650
7 EW4 W+1 Q6507-350-62014 EW2 W-1 K-50-4-110-110
Net Imps 3


Previous Match



Full Round 3 Board Details