27 ANDREW EDDIE & PAM MORGAN-KING

Round 2

vs 16 MARK JAPPE & JOHN MADDISON

EW 112020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW3NTW-3 4-150-5-20-3022 EW2 N-1 35034070
16 EW3NTN-3 315071501023 EW5 E+2 J640-4-780-810
17 EW3NTW= 4400-1-430-44024 EW2 N-2 3100-2-150-80
18 EW1 S+1 3-110-5-703025 EW3NTS+2 3-460-4300430
19 EW1NTxS+2 3-380-8504026 EW2NTE-1 8-100-4-3060
20 EW2 W+2 K1700-180-17027 EW1NTN= 6-901120180
21 EW6 N= A-1430-12800128028 EW4 E= A4201-380-420
Net Imps -33


Previous Match



Full Round 2 Board Details