26 LINDA BABISZEWSKI & SUSAN EMERSON

Round 4

vs 43 REBECCA POON & CARMEL THOMPSON

NS 222020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTN= 7600541056022 NS4 N+1 A4501420430
16 NS1 N+2 A140-221021023 NS2 W+1 10-140-4-10520
17 NS4 E+2 A-480-1-450-44024 NS2NTW= Q-1205-290-210
18 NS3NTS+2 6660067066025 NS4 N+1 74501430340
19 NS5 S+1 K480-461048026 NS4 N+1 A650111400
20 NS3 N-1 K-100-1-60-7027 NS3NTS-3 6-150-7140250
21 NS2 E-1 A50-212013028 NS3NTN+3 106900690690
Net Imps 2


Previous Match



Full Round 4 Board Details