23 PHIL GALLASCH & GRAHAM PELLEN

Round 9

vs 55 JEFF FALLON & TIM O'LOUGHLIN

EW 112020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW2 S= K-90-1701208 EW2 W-1 A-50-2-1060
2 EW4 E-1 7-50-2-20-1809 EW3NTS+2 5-460-2400470
3 EW6 S-2 6100929046010 EW3NTE+1 46301-610-610
4 EW2 E+2 101702-120-4011 EW3NTE+1 Q4304-300-410
5 EW1NTE+2 5150-1-190-37012 EW1 W-1 A-50060140
6 EW3NTS+1 10-430-237022013 EW2 N+1 A-110-190120
7 EW3NTW+2 36601-640-65014 EW2 S+1 9-1400140130
Net Imps 6


Previous Match



Full Round 9 Board Details