20 INGRID COOKE & SUE LUSK

Round 6

vs 44 MOIRA SMITH & WENDY WEBSTER

NS 152020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 N+1 7650065065022 NS3NTE+1 5-6300-630-640
16 NS4 N= 2420332031023 NS3 E+3 2-17014-1140-1100
17 NS6 S= 6920950045024 NS1NTN+2 2150340-40
18 NS2 E-1 Q503-70-2025 NS5 xS= A5507250-380
19 NS4 W-2 5200-124020026 NS5 S= A6500650650
20 NS5 W-1 21007-1802027 NS4 W+2 7-4800-480-480
21 NS4 S+2 A680166024028 NS4 W= 5-420-2-350-450
Net Imps 44


Previous Match



Full Round 6 Board Details