19 GORDON FALLON & LUKE MATTHEWS

Round 10

vs 32 HEATHER MOTTERAM & PRUDIE WAGNER

NS 102020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS6 S= 613701352045022 NS4 S= 54206170170
16 NS2 S+2 A170-119025023 NS3 N-2 5-2000-200-120
17 NS3 S= Q140-117026024 NS4 N= A420860-140
18 NS3 E= 5-140-1-120-9025 NS2 N+1 1011031040
19 NS2 E+3 5-200-2-140026 NS4 N+2 5680-27501420
20 NS4 E+1 3-150-1247010027 NS2 N-1 6-500-50-70
21 NS4 E+1 Q-450-1-420-43028 NS2 E-1 K501300
Net Imps 11


Previous Match



Full Round 10 Board Details