18 MARC DEATON & PAUL HUDSON

Round 1

vs 40 HELEN FLEET & RITA PRINGLE

NS 172020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS3NTN= 440013804108 NS4 W+1 3-450-1-410-440
2 NS4 E+2 A-4800-480-4809 NS3NTE-2 320012-410-390
3 NS3NTW+1 J-630-4-490-53010 NS2 S+3 7150113030
4 NS2 E= 7-110-61109011 NS2 S+1 A140014080
5 NS1NTE+1 K-1200-130-14012 NS3 E+1 K-170-1-150-110
6 NS2 W+1 J-1405-350-62013 NS1NTE+1 3-120-430-50
7 NS3 W+1 A-1707-480-37014 NS3 S-1 Q-50-48080
Net Imps 6


Next Match



Full Round 1 Board Details