16 MARK JAPPE & JOHN MADDISON

Round 2

vs 27 ANDREW EDDIE & PAM MORGAN-KING

NS 112020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS3NTW-3 41505-20-3022 NS2 N-1 3-50-34070
16 NS3NTN-3 3-150-71501023 NS5 E+2 J-6404-780-810
17 NS3NTW= 4-4001-430-44024 NS2 N-2 3-1002-150-80
18 NS1 S+1 31105-703025 NS3NTS+2 34604300430
19 NS1NTxS+2 33808504026 NS2NTE-1 81004-3060
20 NS2 W+2 K-1700-180-17027 NS1NTN= 690-1120180
21 NS6 N= A143012800128028 NS4 E= A-420-1-380-420
Net Imps 33


Previous Match



Full Round 2 Board Details