15 DAVID CHERRY & JOHN HOROWITZ

Round 11

vs 36 LINDA ALEXANDER & DIANNE MARLER

NS 132020 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS3 N= 91102601408 NS1 E-1 A5005080
2 NS3 W+2 Q-1500-150-2009 NS2NTN= 812032050
3 NS3NTN-2 Q-100-1-70-10010 NS6 E-2 K20013-630-490
4 NS4 xE-1 102007-100-54011 NS5 N+2 5440-5650750
5 NS5 E+2 4-510-1-490-57012 NS1NTW= 4-90-30-20
6 NS2 E+1 8-110-2-6020013 NS2NTW+1 4-1506-370-460
7 NS2 S+1 A14011204014 NS3NTS-3 Q-150-4-20100
Net Imps 16


Previous Match



Next Match



Full Round 11 Board Details