4 DE LUCA v 5 PARROTT

Round 2

N-S Peter Chan & Phil GueE-W Attilio De Luca & David Lusk
vs Howard Melbourne & Barbara Travisvs Mike Doecke & David Parrott
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
163NTS= 4 400 3NTN+1 5 -430 -30 -1
173NTS+1 7 430 3NTS+1 6 -430 0 0
181NTE+1 Q-120 3NTE-1 9 -50 -170 -5
194 W+1 3-650 4 W+1 A 650 0 0
204 W-1 A 100 3 W= 6 140 240 6
213 W= 4-140 4 E-1 2 -50 -190 -5
221NTS+1 4 120 2 W-3 2 -300 -180 -5
232 N+1 Q 140 3NTW-4 3 -400 -260 -6
241NTS+1 5 120 1NTW-1 6 -50 70 2
254 E-1 6 100 3NTE= 5 600 700 12
264 S= 10 620 4 S= 10 -620 0 0
275 xW-2 A 300 4 S-1 4 50 350 8
283NTE-2 4 100 3NTE-2 4 -100 0 0
293 E+2 4-200 2 W+3 A 200 0 0
306 N-1 K-50 4 N+1 K -450 -500 -11
Total-5

Previous Match



Full Round 2 Board Details