3 POPP v 1 HARMS

Round 9

N-S Andy Babiszewski & Peter PoppE-W Paul Hudson & Chris Lorimer
vs Philip Markey & Justin Williamsvs David Middleton & Zolly Nagy
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
12 xS= 7 470 2 S= 6 -110 360 8
22 xE-3 A 500 3NTS+1 5 -630 -130 -4
34 W+1 8-650 4 W+1 J 650 0 0
43NTS+2 J 660 3NTS+1 Q -630 30 1
56 N-1 K-100 4 S+1 6 -150 -250 -6
63NTS-1 10-50 3NTS+1 Q -430 -480 -10
74 E+1 A-650 4 W+1 A 650 0 0
82 N-1 J-50 2 N-1 10 50 0 0
93NTS+3 2 490 3NTS+2 2 -460 30 1
102 S= A 110 3 W= A 110 220 6
Total-4

Previous Match



Next Match



Full Round 9 Board Details