3 POPP v 1 HARMS

Round 13

N-S Andy Babiszewski & Peter PoppE-W Paul Hudson & Chris Lorimer
vs Russel Harms & Jeff Travisvs David Middleton & Zolly Nagy
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
113NTE+4 9-520 4 W+1 A 450 -70 -2
124 E+3 10-510 4 E+2 10 480 -30 -1
135 E-1 A 100 4 W= 2 130 230 6
144 E= 4-420 4 E= 4 420 0 0
152 S+1 K 140 2 W-2 8 -100 40 1
164 S+1 5 450 3NTS= 4 -400 50 2
173 W-1 Q 50 2 S= 4 -90 -40 -1
182 N-3 5-300 2 N-3 3 300 0 0
192 W+2 Q-170 3 W-1 5 -100 -270 -7
203 W+1 K-170 3 N= 10 -110 -280 -7
Total-9

Previous Match



Full Round 13 Board Details