3 SMOLANKO v 21 BREMNER

Round 1

N-S Mark Jappe & John MaddisonE-W Jon Hunt & George Smolanko
vs Moira Smith & Wendy Webstervs Alex Bremner & Milton Hart
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 N-1 6-50 4 N-1 6 50 0 0 50 -3 3
24 S= A 620 4 S= K -620 0 0 510 3 -3
34 W+2 2-680 5 W+1 K 680 0 0 -650 -1 1
45 W+1 6-680 4 W+1 9 650 -30 -1 -660 -1 0
57 E-1 J 50 4 E+2 J 480 530 11 -720 13 -6
64 N+1 A 450 4 S= Q -420 30 1 430 1 0
73NTS+4 3 720 5 N+2 J -640 80 2 1120 -9 10
83NTN= 6 400 4 S-1 2 50 450 10 370 1 9
93 W-2 6 200 1NTN-1 A 50 250 6 0 5 2
101NTE+1 3-120 1NTE+1 2 120 0 0 -120 0 0
113 N= A 140 3 N-1 10 50 190 5 -30 5 1
121NTN+1 3 120 2 S= A -110 10 0 90 1 -1
134 N-3 3-300 5 xE-3 A -800 -1100 -15 60 -8 -12
141NTS+1 3 120 3 S+1 4 -170 -50 -2 190 -2 1
Totals  17   5 5
NS Ranking =23rdEW Ranking =23rd

Next Match



Full Round 1 Board Details