9 COLMER v 17 THOMPSON

Round 4

N-S Peter Colmer & Gordon FallonE-W Ann Clarke & Wendy Hooper
vs Helen Fleet & Sharmini Hoolevs Rebecca Poon & Carmel Thompson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW+3 3-490 6 W= 5 920 430 10 -830 8 3
163NTE-2 A 200 3NTE-1 K -100 100 3 -120 8 -6
173 N+2 J 150 3 N+3 K -170 -20 -1 270 -3 3
182 S-1 5-100 1NTW+1 J 120 20 1 -80 -1 1
194 E= 9-130 3NTE-2 9 -200 -330 -8 -90 -1 -7
204 W= 8-620 5 xN-3 Q 800 180 5 -160 -10 12
215 N= 3 650 4 N+2 7 -680 -30 -1 530 3 -4
221NTE-1 3 100 1NTE= 3 90 190 5 -90 5 0
232 E= J-110 2 E-1 J -100 -210 -5 -60 -2 -4
243 S+1 Q 130 3NTN= 7 -400 -270 -7 160 -1 -6
254 N= 10 420 4 S+1 8 -450 -30 -1 370 2 -2
262NTN+1 8 150 2NTN+2 3 -180 -30 -1 260 -3 2
273NTE+2 4-460 3 xN-3 J 500 40 1 -440 -1 2
285 S-2 K-200 1 xW= K 160 -40 -1 90 -7 6
Totals  0  -3 0
NS Ranking 21stEW Ranking 45th

Previous Match



Full Round 4 Board Details