5 HOCKING v 11 DEMARCO

Round 6

N-S Judy Hocking & Kevin LangeE-W Andy Babiszewski & Peter Popp
vs Penny Bowen & Howard Melbournevs Liz Robertson & Barbara Travis
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153NTW+1 J-430 4 W+1 Q 450 20 1 -450 1 0
163 E= 4-110 1NTW+3 6 180 70 2 -50 -2 4
173NTS= 5 400 3NTS+3 5 -490 -90 -3 410 0 -2
183NTN+3 6 690 3NTS+3 4 -690 0 0 650 1 -1
195 W-2 K 200 4 S= A -420 -220 -6 230 -1 -5
203NTS= 6 600 3NTS= 7 -600 0 0 630 -1 1
214 N+1 2 650 4 N= K -620 30 1 540 3 -2
223 xW-2 A 500 4 S-1 K 50 550 11 200 7 6
232NTS-2 9-200 2NTS-2 5 200 0 0 -40 -4 4
243NTW-1 K 50 4 W-2 K -100 -50 -2 80 -1 -1
253NTN= 2 400 3NTN= 2 -400 0 0 280 3 -3
263 E+4 2-260 3NTW+3 7 690 430 10 -720 10 -1
273 N+1 Q 130 2 E= Q 110 240 6 -30 4 2
284 N+2 2 680 6 S= 4 -1430 -750 -13 880 -5 -11
Totals  7   15 -9
NS Ranking 50thEW Ranking 23rd

Previous Match



Full Round 6 Board Details