23 FOREMAN v 18 MORGAN KING

Round 7

N-S Carole & John ForemanE-W Gary & Sue Hollands
vs Ray Dohnt & Anthony Gibbsvs Ingrid Cooke & Pam Morgan-King
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
13 W+1 10-130 3 E+1 K 130 0 0 -80 -2 2
23 N-3 J-300 3 xW+1 K 570 270 7 -140 -4 10
36 W-1 5 100 6 W-1 6 -100 0 0 -760 13 -13
42 S-1 K-100 1NTS+1 9 -120 -220 -6 50 -4 -2
54 E+2 A-480 5 E+1 A 480 0 0 -650 5 -5
63 N-2 10-100 1NTS-1 K 50 -50 -2 10 -3 2
73NTE-1 2 100 3 W+1 10 130 230 6 -70 5 2
83 W-3 A 150 1NTS-1 8 50 200 5 70 2 3
93 E+3 5-230 5 N-3 K 150 -80 -2 -270 1 -3
104 E+1 Q-650 4 E+1 6 650 0 0 -420 -6 6
116 W+1 6-940 5 S-3 A 150 -790 -13 -450 -10 -7
122 W-2 2 100 2 E= 4 110 210 5 40 2 4
132 S= 9 90 2 W= 2 90 180 5 -20 3 2
144 E-1 7 50 3NTW= 6 400 450 10 -360 9 1
Totals  15   11 2
NS Ranking =57thEW Ranking 40th

Previous Match



Next Match



Full Round 7 Board Details