11 DEMARCO v 5 HOCKING

Round 6

N-S Liz Robertson & Barbara TravisE-W Penny Bowen & Howard Melbourne
vs Andy Babiszewski & Peter Poppvs Judy Hocking & Kevin Lange
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
154 W+1 Q-450 3NTW+1 J 430 -20 -1 -450 0 -1
161NTW+3 6-180 3 E= 4 110 -70 -2 -50 -4 2
173NTS+3 5 490 3NTS= 5 -400 90 3 410 2 0
183NTS+3 4 690 3NTN+3 6 -690 0 0 650 1 -1
194 S= A 420 5 W-2 K -200 220 6 230 5 1
203NTS= 7 600 3NTS= 6 -600 0 0 630 -1 1
214 N= K 620 4 N+1 2 -650 -30 -1 540 2 -3
224 S-1 K-50 3 xW-2 A -500 -550 -11 200 -6 -7
232NTS-2 5-200 2NTS-2 9 200 0 0 -40 -4 4
244 W-2 K 100 3NTW-1 K -50 50 2 80 1 1
253NTN= 2 400 3NTN= 2 -400 0 0 280 3 -3
263NTW+3 7-690 3 E+4 2 260 -430 -10 -720 1 -10
272 E= Q-110 3 N+1 Q -130 -240 -6 -30 -2 -4
286 S= 4 1430 4 N+2 2 -680 750 13 880 11 5
Totals -7   9 -15
NS Ranking =20thEW Ranking 64th

Previous Match



Full Round 6 Board Details