3 CITY 2 v 15 CITY 3

Round 2

N-S Ann Clarke & Wendy HooperE-W Adel Abdelhamid & Gordon Fallon
vs Genevieve Donnelly & Kathleen Smithvs Yvonne Dennis & Janet Faber
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
94 S-1 K-50 2 S+1 K -140 -190 -5 130 -5 0
103 W-1 K 100 3NTN-2 5 200 300 7 -190 7 0
114 N-1 4-50 1NTS+2 10 -150 -200 -5 90 -4 -2
122 S+3 2 200 4 S= 6 -620 -420 -9 540 -8 -2
133 E+1 6-170 4 E= 4 620 450 10 -370 5 6
144 S+1 A 450 5 S+1 K -480 -30 -1 480 -1 0
151NTW+2 Q-150 1NTW+2 8 150 0 0 -180 1 -1
162 W-1 A 100 2 W-2 A -200 -100 -3 140 -1 -2
Totals -6  -6 -1
NS Ranking =27thEW Ranking =32nd

Previous Match



Full Round 2 Board Details