11 GLENELG 2 v 3 CITY 2

Round 6

N-S Petter Carlmark & Bill JensenE-W Kari Heikkonen & Kathy Quinn
vs Adel Abdelhamid & Gordon Fallonvs Ann Clarke & Wendy Hooper
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
176NTE= 2-990 4NTE+2 6 490 -500 -11 -550 -10 -2
184 N-2 10-200 2NTE-3 2 -150 -350 -8 90 -7 -2
194 S+1 A 450 4 S+1 A -450 0 0 450 0 0
202 W= A-110 4 N-3 A 300 190 5 -150 1 4
215 xN-3 A-800 4 E= Q 130 -670 -12 -30 -13 3
223NTE+2 A-660 4 W+1 J 650 -10 0 -650 0 0
233NTN+1 8 630 1NTN+3 J -180 450 10 570 2 9
242 E= 7-110 3NTW-5 5 -250 -360 -8 130 -6 -3
Totals -24  -33 9

Previous Match



Full Round 6 Board Details