9 NEUMEISTER v 12 MORITZ

Round 6

N-S Herb & Marg NeumeisterE-W Raymond & Rita Jones
vs Darryl Couzner & Rod Moritzvs Yvonne Blewett & Maureen Wilson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
174 N+2 A 480 4 N+1 J -450 30 1 420 2 -1
185 E= 2-450 5 xE= 2 650 200 5 -440 0 5
191NTS= 3 90 1NTS+1 10 -120 -30 -1 80 0 -1
202 N-4 J-400 3 N+1 J -130 -530 -11 -10 -9 -4
213 W+1 9-130 3 S-3 K 300 170 5 -150 1 4
223 S-1 A-50 4 S-3 Q 150 100 3 -70 1 2
234 W+2 A-680 5 xE-1 7 -200 -880 -13 -660 -1 -13
244 W-1 8 50 3 S-1 K 50 100 3 -40 3 0
Totals -8  -3 -8
NS Ranking 7thEW Ranking 26th

Previous Match



Full Round 6 Board Details