9 LEACH v 10 PUSKAS

Round 5

N-S Brian & Carolyn LeachE-W Robert Martin & Liz Robertson
vs John Puskas & Julie Savagevs Roz Newstead & Moira Smith
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S+2 5 480 4 S+2 5 -480 0 0 470 0 0
24 E= 9-420 3NTE-1 5 -50 -470 -10 -110 -7 -4
33 N-2 A-100 3NTW-3 5 -300 -400 -9 -50 -2 -8
42 E-2 6 200 2 E-1 6 -100 100 3 -70 7 -5
54 W= K-420 4 xN-2 A 500 80 2 -420 0 2
63NTW+1 K-630 4 E+1 J 650 20 1 -640 0 0
71NTW-1 5 100 3 E= J 140 240 6 -70 5 2
83NTW-1 4 50 3NTW= 4 400 450 10 -80 4 8
93NTN+2 3 460 3NTN= 3 -400 60 2 430 1 1
102 W= A-110 4 W-2 3 -200 -310 -7 70 -5 -4
112 W= 2-110 3 E-1 A -50 -160 -4 70 -5 1
121 xN+1 8 360 2NTN-1 6 100 460 10 80 7 5
134 W= A-620 4 W= A 620 0 0 -630 0 0
146NTE-1 2 50 3NTE+2 2 460 510 11 -460 11 0
Totals  15   16 -2
NS Ranking 12thEW Ranking 33rd

Previous Match



Next Match



Full Round 5 Board Details