3 EDDIE v 17 GARY'S TEAM

Round 5

N-S Andrew Eddie & Sue LuskE-W Judy Hocking & Kevin Lange
vs Sally Keeley & Valerie Trimvs Gary Deaton & Katrina Pyke
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S+2 5 480 4 S+2 K -480 0 0 470 0 0
23NTE-3 7 150 3NTE+1 2 430 580 11 -110 6 8
33 N= 3 140 2 xS-1 K 100 240 6 -50 5 2
43NTN-1 J-100 2 E+1 6 140 40 1 -70 -1 2
53NTE+1 6-430 2 W+3 8 200 -230 -6 -420 0 -6
64 E+2 8-680 6 E= J 1430 750 13 -640 -1 13
72 E= J-110 2 E-1 J -100 -210 -5 -70 -1 -5
83NTW-1 4 50 3NTW+2 2 460 510 11 -80 4 9
93NTN= 6 400 3NTS+1 7 -430 -30 -1 430 -1 0
103 S= K 110 2 E-1 A -100 10 0 70 1 -1
113 E-2 A 100 3 E= A 140 240 6 70 1 5
122 xN-1 8-200 3 E-1 9 -50 -250 -6 80 -7 1
135 xW-1 A 200 4 W+1 A 650 850 13 -630 13 1
143NTE= 2-400 3NTE+2 2 460 60 2 -460 2 0
Totals  45   21 29
NS Ranking =9thEW Ranking 5th

Previous Match



Next Match



Full Round 5 Board Details