9 WELLMAN v 12 NIXON

Round 4

N-S Linda Babiszewski & Deb WellmanE-W Corinne Blanchard & Wendy Hooper
vs Di Dunne & Genevieve Pagevs Ken Nixon & Catherine Thredgold
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
152 W+2 3-170 2 W+1 9 140 -30 -1 -160 0 -1
163 E= J-140 1NTxS-2 5 300 160 4 -220 2 2
172 xE= Q-470 2NTN-1 8 50 -420 -9 -60 -9 0
183 W= 10-140 3 W= 9 140 0 0 -60 -2 2
193NTE-2 2 200 3NTE+1 4 630 830 13 -40 6 11
202 E+2 K-170 4 E-2 9 -200 -370 -9 30 -5 -5
214 N-2 Q-200 1NTN-1 6 100 -100 -3 0 -5 3
223NTE+2 5-660 3NTW+2 A 660 0 0 -500 -4 4
232 N-2 9-200 3 E= J 110 -90 -3 -40 -4 2
244 E+2 K-480 3NTW+2 5 460 -20 -1 -520 1 -2
254 W+2 A-680 6 W= A 1430 750 13 -680 0 13
265 S-1 9-100 3NTN+3 3 -690 -790 -13 910 -14 6
276 E= 4-980 6 E+1 J 940 -40 -1 -680 -7 6
283 N-1 A-100 4 E-1 7 -50 -150 -4 -40 -2 -3
Totals -14  -43 38
NS Ranking 34thEW Ranking =8th

Previous Match



Full Round 4 Board Details