4 TRAVIS v 3 ZOLLO

Round 1

N-S Pam Morgan-King & Jeff TravisE-W Therese Demarco & Lori Smith
vs Judy Hocking & Kevin Langevs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
14 S+1 K 450 6 S-1 K 50 500 11 330 3 9
22 E-3 6 150 2 W-3 6 -150 0 0 40 3 -3
33 E-2 K 200 2 S= 6 -110 90 3 90 3 -1
45 xE= A-850 5 N-1 8 100 -750 -13 -530 -8 -10
54 W-1 A 50 4 W= 8 420 470 10 -120 5 7
64 xS-1 6-100 5 xE-3 K -800 -900 -14 260 -8 -11
71NTS+3 3 180 2NTS+2 3 -180 0 0 160 1 -1
84 E+2 6-480 4 E+2 8 480 0 0 -470 0 0
94 N= 10 420 4 S-1 A 50 470 10 70 8 3
104 N-3 A-300 4 E+1 K 650 350 8 -450 4 5
113 N= K 140 4 N-1 K 50 190 5 50 3 3
123 E+1 7-170 3 N+1 A -170 -340 -8 0 -5 -5
132 E= J-110 2 S= Q -90 -200 -5 -10 -3 -3
143NTN+2 3 460 3 S+1 K -130 330 8 170 7 1
Totals  15   13 -6
NS Ranking 2ndEW Ranking 5th

Full Round 1 Board Details