3 ZOLLO v 1 DE LUCA

Round 7

N-S Roger Januszke & John ZolloE-W Judy Hocking & Kevin Lange
vs Peter Colmer & Gary Deatonvs Attilio De Luca & Susan Emerson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImps
13 W= 5-110 3 E= 4 110 0 0
24 N+1 A 650 4 N+1 K -650 0 0
34 E= Q-620 4 xS-1 A 100 -520 -11
43 N-1 2-100 2 W+1 K 140 40 1
56 N-1 2-100 5 N= 2 -600 -700 -12
63 W-2 2 200 3 S+1 K -130 70 2
71NTN= 3 90 1NTN= 4 -90 0 0
84 E-1 7 50 4 xE= Q 590 640 12
97 N= A 1510 6 N+1 A -1010 500 11
102 W= 6-110 1NTW-3 6 -300 -410 -9
113NTS-1 6-50 2 S-1 4 50 0 0
123NTW-3 Q 150 3 W= 9 110 260 6
133 N= A 110 3 S= 3 -140 -30 -1
144 W-2 J 100 3NTW+1 J 430 530 11
Total 10

Previous Match



Full Round 7 Board Details