3 ZOLLO v 4 TRAVIS

Round 2

N-S Roger Januszke & John ZolloE-W Judy Hocking & Kevin Lange
vs Therese Demarco & Lori Smithvs Pam Morgan-King & Jeff Travis
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
151NTE+2 2-150 3NTW+1 5 430 280 7 -230 2 5
162 N= 6 110 1NTN+2 6 -150 -40 -1 190 -2 1
173NTW-1 9 50 4 W= 4 420 470 10 -300 8 3
184 S= 10 620 3 W-2 A -100 520 11 330 7 6
192 xS-1 6-100 2NTS-1 2 50 -50 -2 -70 -1 -1
205 xW-1 Q 200 6 xW-1 A -200 0 0 50 4 -4
213NTS= 9 600 3 S-1 2 100 700 12 40 11 4
222 W-1 K 100 1NTE+1 K 120 220 6 -10 3 3
233NTS+1 9 630 4 S-1 Q 100 730 12 260 9 8
244 E+1 3-450 4 E= 8 420 -30 -1 -360 -3 2
255 W-2 2 200 2 xS= A -470 -270 -7 120 2 -8
261NTS+2 5 150 1NTS+1 5 -120 30 1 250 -3 4
273 W-1 J 50 3 E-1 J -50 0 0 -40 3 -3
282 S-1 A-100 2 W-2 A -100 -200 -5 50 -4 -2
Totals  43   36 18
NS Ranking 1stEW Ranking 4th

Previous Match



Full Round 2 Board Details