12 NIXON v 16 FRANCO

Round 3

N-S Ken Nixon & Catherine ThredgoldE-W Di Dunne & Genevieve Page
vs John Puskas & Julie Savagevs Jackie Franco & Georg Trzesinski
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
15 xN-1 7-100 2NTN-3 4 150 50 2 -90 0 2
26 N-2 5-200 4 S= Q -620 -820 -13 60 -6 -11
34 W= 3-620 4 W= 3 620 0 0 -610 0 0
43NTS-1 4-100 3NTS= 2 -600 -700 -12 350 -10 -6
52 W+1 9-110 1NTS-2 5 200 90 3 -100 0 3
64 E-1 8 100 4 E-1 A -100 0 0 -230 8 -8
76 E+1 J-1460 4 E+1 A 650 -810 -13 -670 -13 -1
82NTS= 6 120 2NTN+1 5 -150 -30 -1 120 0 -1
94 S= 9 420 4 S= Q -420 0 0 230 5 -5
102 W-1 3 100 1NTS= 3 -90 10 0 100 0 0
113 E-1 3 50 4 N= 3 -420 -370 -9 230 -5 -5
123 W= 9-140 3 W-1 A -50 -190 -5 -100 -1 -4
133 W= 9-140 3 W= 3 140 0 0 -140 0 0
144 S+1 A 450 4 S= A -420 30 1 440 0 1
Totals -47  -22 -35
NS Ranking 35thEW Ranking 31st

Previous Match



Full Round 3 Board Details