9 CLARKE v 7 BABISZEWSKI

Round 5

N-S Bob Clarke & Arthur PorterE-W Leonie Clarke & John Leenders
vs Ann Clarke & Wendy Hoopervs Linda Babiszewski & Deb Wellman
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12NTW-2 3 100 1NTW-1 3 -50 50 2 -30 4 -2
22 S-2 K-200 2 S-2 J 200 0 0 -190 0 0
33NTS+3 5 490 3NTS+3 3 -490 0 0 490 0 0
46 E-1 A 100 6NTE= 2 1440 1540 17 -220 8 15
54 xS-2 3-500 3NTE-4 K -200 -700 -12 -30 -10 -6
64 W= A-620 4 W= A 620 0 0 -410 -5 5
73NTN+1 J 630 3NTS+2 2 -660 -30 -1 650 -1 0
83 S-2 A-100 3 E= 6 140 40 1 -130 1 0
96 W+1 J-1460 6 E= A 1430 -30 -1 -1440 -1 0
104 S-1 8-100 4 N= Q -620 -720 -12 370 -10 -6
112 S+2 9 170 2 W-1 K -50 120 3 130 1 2
122 N-1 10-100 2NTE= 6 120 20 1 -130 1 0
131NTE-2 Q 200 1NTE+2 3 150 350 8 60 4 5
143NTS+1 8 430 4 S= 8 -420 10 0 420 0 0
Totals  6  -8 13
NS Ranking 11thEW Ranking =13th

Previous Match



Full Round 5 Board Details