7 BABISZEWSKI v 1 ZOLLO

Round 2

N-S Linda Babiszewski & Deb WellmanE-W Ann Clarke & Wendy Hooper
vs Judy Hocking & Kevin Langevs Roger Januszke & John Zollo
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 W-3 A 150 3NTN-1 K 100 250 6 0 4 3
164 N-2 K-100 4 N= K -420 -520 -11 180 -7 -6
172 W+1 Q-140 2 E+1 K 140 0 0 -70 -2 2
184 E+1 A-450 4 E+2 A 480 30 1 -420 -1 2
194 S= 8 420 4 S= 8 -420 0 0 390 1 -1
204 W+1 J-650 4 W= 8 620 -30 -1 -540 -3 2
211 W+4 J-200 4 W= 8 420 220 6 -240 1 5
221NTE-1 4 100 2 E-2 8 -200 -100 -3 100 0 -3
234 W+1 J-650 2 E+3 J 200 -450 -10 -220 -10 -1
247 W-2 Q 100 4 W+3 Q 510 610 12 -870 14 -8
256 W= 5-1370 6 E= 6 1370 0 0 -1270 -3 3
262 S= A 110 2 S-1 A 100 210 5 120 0 6
273NTW-3 4 150 5 xE-2 Q -300 -150 -4 220 -2 -2
283 W-1 K 50 3 E+2 6 150 200 5 -240 7 -3
Totals  6  -1 -1
NS Ranking =22ndEW Ranking 8th

Previous Match



Next Match



Full Round 2 Board Details