10 GRUND v 4 DE LUCA

Round 2

N-S Jim May & Susan PhillipsE-W Rosemary Grund & Judith Roberts
vs Gary Deaton & Andrew Eddievs Attilio De Luca & Susan Emerson
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
153 N-1 K-100 4 S-1 3 100 0 0 0 -3 3
163NTS= 8 400 3NTS= 5 -400 0 0 180 6 -6
173 W= K-140 3 S= 3 -140 -280 -7 -70 -2 -5
184 E+1 A-450 5 W= 10 400 -50 -2 -420 -1 -1
194 S= 8 420 4 S= 3 -420 0 0 390 1 -1
204 W+1 J-650 4 W= 8 620 -30 -1 -540 -3 2
211 W+3 J-170 4 W+1 3 450 280 7 -240 2 5
222 E= 4-90 1 S+2 8 -140 -230 -6 100 -5 -1
233 W+2 J-200 3 S-2 K 200 0 0 -220 1 -1
246 W+1 Q-1010 4 W+3 Q 510 -500 -11 -870 -4 -8
256 E+1 7-1390 6 E= 6 1370 -20 -1 -1270 -3 3
262 S= 10 110 1 S+2 7 -140 -30 -1 120 0 -1
272 xS+1 8 570 4 S= 10 -420 150 4 220 8 -5
285 E= 8-400 4 W-1 Q -50 -450 -10 -240 -4 -7
Totals -28  -7 -23
NS Ranking 25thEW Ranking 12th

Previous Match



Next Match



Full Round 2 Board Details