22 BRADY v 4 DEMARCO

Round 4

N-S Chris Brady & Barbara KeilE-W Monique Haan & Tony Tompkin
vs Therese Demarco & Lori Smithvs Andrew Eddie & Pam Morgan-King
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
12 S-2 A-100 2 W-1 J -50 -150 -4 0 -3 -2
24 xE= Q-590 4 S= 5 -620 -1210 -15 640 -15 1
32 E= 10-90 2NTW-1 3 -100 -190 -5 50 -4 -2
43 S-2 K-200 3 W-3 J -300 -500 -11 30 -6 -7
56 E= K-980 2 E+1 Q 140 -840 -13 -450 -11 -7
63NTE+1 5-630 3 E= 2 110 -520 -11 -540 -3 -10
74 E+1 7-650 3NTW-1 6 -100 -750 -13 -650 0 -13
84 N+1 9 450 5 N+1 3 -480 -30 -1 470 -1 0
Totals -73  -43 -40
NS Ranking 47thEW Ranking 44th

Previous Match



Full Round 4 Board Details