2019 MIXED PAIRS CHAMPIONSHIP

ROUND SEVEN


Morning Hand Records


Afternoon Hand Records


Section A
 Pair 1 2 3 4 5 6 7 TotalPlacing
1 Howard Melbourne & Lauren Travis 45.54 77.68 51.34 73.21 67.86 58.93 62.50 1111st
3 Attilio De Luca & Susan Emerson 45.98 53.12 62.95 74.11 48.21 52.68 67.86 972nd
14 Gamini Amerasinghe & Sharmini Hoole 57.59 64.73 58.93 67.86 32.14 58.04 49.11 953rd
4 Sheila Bird & Jon Hunt 68.75 41.96 48.21 55.36 59.82 49.11 59.82 904th
5 Judy Hocking & Kevin Lange 40.62 65.62 60.27 55.36 75.89 41.07 50.89 895th
16 Peter Dieperink & Robyn Hargreaves 54.02 70.98 41.07 26.79 56.25 58.04 56.25 836th
15 Glynn Evans & Pam Morgan-King 78.57 59.82 46.43 55.36 51.79 50.89 37.50 827th
6 Felicity Smyth & Jeff Travis 48.21 46.88 62.05 62.50 35.71 49.11 55.36 788th
2 Ingrid Cooke & David Lusk 71.43 58.04 53.57 44.64 64.29 41.96 32.14 779th
13 Adel Abdelhamid & Dianne Marler 54.91 29.02 69.64 37.50 66.07 66.07 40.18 7710th
12 Jeff Fallon & Angela Norris 72.77 45.09 48.66 59.82 40.18 50.89 50.00 7611th
10 Bill Bradshaw & Therese Demarco 58.48 71.43 40.18 44.64 65.18 47.32 43.75 7612th
11 Sally Fraser & George Smolanko 45.98 57.14 56.70 25.89 33.93 61.61 50.00 6513th
17 Anne Harris & Bill Lockwood 54.46 50.89 51.79 40.18 34.82 41.96 59.82 6014th
7 Ian Hilditch & Lori Smith 71.88 54.91 59.82 32.14 24.11 33.93 44.64 5815th
20 Cecilia & Kent Makin 58.04 28.57 56.70 44.64 43.75 38.39 40.18 4716th

Section B
 Pair 1 2 3 4 5 6 7 TotalPlacing
8 Linda Alexander & John Kikkert 41.96 67.41 39.73 50.00 58.33 51.04 62.50 811st
26 Brian Craig & Gina Sheil 51.79 22.32 50.45 59.38 70.83 48.96 54.17 792nd
9 Peter Colmer & Susan Phillips 40.18 50.45 49.55 50.00 66.67 46.88 66.67 793rd
21 Brian & Carolyn Leach 21.43 46.43 46.88 61.46 57.29 64.58 45.83 734th
22 John & Pat Elliott 28.12 53.57 30.36 76.04 65.62 53.12 37.50 665th
25 Chris Brady & Tony Tompkin 41.52 32.59 63.39 53.12 33.33 62.50 53.12 666th
19 George Bartley & Wendy Hopkins 31.25 49.55 83.04 30.21 42.71 73.96 46.88 637th
18 Ella Lupul & John Smith 54.02 49.11 43.30 69.79 29.17 35.42 47.92 568th
23 Terry Healey & Patricia McGaffin 59.82 40.18 37.05 46.88 34.38 52.08 52.08 559th
24 Jill Knight & Mike Robertson 59.38 35.27 37.95 61.46 41.67 37.50 50.00 5210th
30 Owen Teakle & Meagan Zander 45.09 42.86 16.96 38.54 56.25 76.04 33.33 5011th
29 Antony Kimber & Susan Roberts 42.41 34.38 53.12 38.54 60.42 26.04 36.46 4012th
27 Sandy Blythman & Elaine Kenny 27.23 43.30 36.61 23.96 43.75 47.92 63.54 3813th
28 Bob Dunk & Ann Matthews 28.57 56.70 43.30 40.62 39.58 23.96 50.00 3714th