7 ALLANSON v 6 NETTLE

Round 3

N-S Graham & Sirpa HarmsE-W Evan & Jill Allanson
vs Chris Nettle & Michael Wardvs Helen Kite & Helen Rollond
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
172NTN+1 3 150 3NTN+1 6 -430 -280 -7 300 -4 -4
182 E= Q-110 3 E-1 Q -50 -160 -4 -10 -3 -2
194 N-2 Q-100 4 N= K -420 -520 -11 110 -5 -7
203NTE+1 10-630 3NTE= 2 600 -30 -1 -630 0 -1
212NTE= K-120 3 S-2 A 200 80 2 -160 1 1
223 W+1 4-170 3 E-1 A -100 -270 -7 -50 -3 -4
235 W-1 9 100 5 W-1 9 -100 0 0 310 -5 5
244 S-1 8-50 3 S= A -140 -190 -5 140 -5 0
Totals -33  -24 -12
NS Ranking 24thEW Ranking =18th

Previous Match



Full Round 3 Board Details