4 FOREMAN v 1 HARMS

Round 2

N-S Carole & John ForemanE-W Gary & Sue Hollands
vs Russel Harms & Philip Markeyvs Paul Hudson & Justin Williams
BrdNS Cont.LeadNS ScoreEW Cont.LeadEW ScoreNetImpsDatumNS DatumEW Datum
93 S-2 8-100 3 S-1 8 50 -50 -2 0 -3 2
104 W= 5-620 2 E+1 K 110 -510 -11 -390 -6 -7
111NTS= 2 90 4 S-1 A 50 140 4 40 2 3
123 N= K 110 3 E-1 7 -50 60 2 30 2 -1
133 W= A-110 4 S-3 K 300 190 5 -130 1 5
141NTE= 5-90 2 N= J -110 -200 -5 -60 -1 -5
154 E-1 A 50 3 E-2 A -100 -50 -2 60 0 -1
162 W+1 6-140 4 S-2 2 100 -40 -1 0 -4 3
Totals -10  -9 -1
NS Ranking 5thEW Ranking 6th

Previous Match



Full Round 2 Board Details